![]() |
>Newest list compiled on August 26th, 2008< The next list will be compiled on September 2nd, 2008. |
Welcome to the Rock Band DLC Statosphere! The only stop you need to know about for the juiciest statistics on how well your favorite Rock Band downloadable songs are doing. Compare and discuss over at the Rock Band Forums (or wherever). NO MORE PIE CHARTS!!
![]() | What did we learn this week? |
Science has proven the two Duran Duran songs had a fair enough opening week, with "Rio" taking the top spot for the week. Well, you don't need a degree in Aeromonotical Phsyonomicaletrics like me to see that. However, can you see through the deceit of this weeks Cherry Bombs? Well, I am here to help you. In a consorted effort to be different the two Devo songs have decided to become Cherry Bombs, this was a completely conscious decision. Obviously! AHA, SCIENCE!! But then we have The Janitors.. Whom were half priced and still managed to be a Cherry Bomb. Doing only slightly better than Yomp. Perplexing indeed, what does it all mean? Hrmmmm, go go thinking cap. Haven't people heard this song on every car commercial ever made?? Great scott, the world mustn't be THIS crazy! Surely not. Thus, this stands as firm evidence that half price songs don't sell well. People don't want to pay $1! They want to pay $2! Consider this case solved, indeeeeed. Since I am a professional science type guy my opinions are not eligible for argument.
SCIENCE!!
SCIENCE!!
![]() | How are these totally unofficial numbers collected? |
We have a highly trained team of monkeys which were purchased off of eBay in 1999 during a Y2K scare. It's only after 2 years of rigorous training high in the mountains of Tibet that they learned to look at the the guitar leaderboards from the Xbox 360 version of the game. Diligently they look for the poor sap who recorded the worst score ever made on any given song. Then they proceed to cackle and write down the rank, it's kind of amusing.
![]() | Are these numbers accurate? Are they actual sales? |
Those answers get complicated. They are accurate, but only to a degree. There are a few problems: A) The leaderboards only go to 100,000 (not even highly trained monkeys can track beyond that) B) Some users might not even play guitar at all, or perhaps do not play the songs in a mode where the score will be uploaded to the leaderboards (such as being offline). This is meant to be a baseline and can be used to judge relative popularity since any condition set for one song can generally be applied to every other song as well. Since these numbers can only tell half the story, think of it sort of like a poll.. These are NOT actual sales figures, though one could construct a solid argument that they can be made in to estimates since everything should be relative. You can assume any given song has sold at least the amount presented. Does that mean "Cherry Bomb" sold 50k on the Xbox 360? Doubtful, right? If you really want to know what the 100% official amount sold is.. Well, you'll have to phone one in to Harmonix/EA/MTV for that.
These stats are only as good as the time you take to analyze them. In the end, it's best to simply use your better judgement.
These stats are only as good as the time you take to analyze them. In the end, it's best to simply use your better judgement.
![]() | What is this Cherry Bomb nonsense? |
The Cherry Bomb status is reserved for songs that perform remarkably poorly in comparison to other songs in the game. When this site started the song "Cherry Bomb" was clearly the worst in terms of performance, being a release day song yet also having the lowest lifetime total. It was given a special status as somewhat of a joke. Shortly thereafter 2 more songs joined the list that would apparently be on track to perform nearly as poorly (if not more poorly) than Cherry Bomb, those songs being The Mother Hips songs. They were given the status as well, and now it is here to stay.
Don't read too far into the status. It's not a commentary on the quality of the music, pushing my own musical opinions on to this site would be extraordinarily stupid. If you love a song that has the Cherry Bomb status then you should realize that when a song performs poorly in Rock Band that is likely that the song is selling phenomenally well in the game compared to elsewhere (itunes, etc). Maybe being a Cherry Bomb is not so bad!
Don't read too far into the status. It's not a commentary on the quality of the music, pushing my own musical opinions on to this site would be extraordinarily stupid. If you love a song that has the Cherry Bomb status then you should realize that when a song performs poorly in Rock Band that is likely that the song is selling phenomenally well in the game compared to elsewhere (itunes, etc). Maybe being a Cherry Bomb is not so bad!
![]() | ||||||||||||
Songs marked in BOLD are master recordings. Songs marked in italics are cover versions. All songs release at $1.99 (160 ) unless noted. |
Microsoft Points symbol. Additional information not available. Additional information available. Indicates track is a... CH-CH-CH-CHERRY BOMB!! | |||||||||||
| ||||||||||||
Click ARTIST / WEEK / TOTAL / etc. to change the sorting order. Click again to switch between descending and ascending. Highlight songs by clicking on their row. Unselect them by clicking again or by simply clicking the 'deselect all' button below. Moving your mouse cursor over the "First week" section of the bar graph will bring up a tooltip showing the first week total.Note that none of this functionality will work if your browser has Javascript disabled. | ||||||||||||
|
0 songs currently highlighted |
||||||||||||
| Song Title | Artist | Release Date | Week | Total | Statosphere Super Bar Graph 3001 (c) | Additional Information | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fortunate Son* | Creedence Clearwater Revival | Nov. 20, 2007 | Unknown |   | 100,000+ |   | |
| 2 | Juke Box Hero* | Foreigner | Nov. 20, 2007 | Unknown |   | 100,000+ |   | |
| 3 | Bang a Gong (Get It On)* | T. Rex | Nov. 20, 2007 | 431 |   | 38,810 |   | |
| 4 | My Sharona* | The Knack | Nov. 20, 2007 | 1,221 |   | 89,426 |   | |
| 5 | Cherry Bomb* ![]() |
The Runaways | Nov. 20, 2007 | 88 |   | 13,376 |   | |
| 6 | Joker & The Thief | Wolfmother | Nov. 20, 2007 | 1,111 |   | 76,910 |   | |
| 7 | Ride the Lightning | Metallica | Nov. 20, 2007 | Unknown |   | 100,000+ | Metallica Pack 01 | |
| 8 | Blackened | Metallica | Nov. 20, 2007 | Unknown |   | 100,000+ | Metallica Pack 01 | |
| 9 | ...And Justice for All | Metallica | Nov. 20, 2007 | Unknown |   | 100,000+ | Metallica Pack 01 | |
| 10 | 3's & 7's | Queens of the Stone Age | Nov. 20, 2007 | 1,212 |   | 77,578 | Queens of the Stone Age Pack 01 | |
| 11 | Little Sister | Queens of the Stone Age | Nov. 20, 2007 | 836 |   | 61,606 | Queens of the Stone Age Pack 01 | |
| 12 | Sick, Sick, Sick | Queens of the Stone Age | Nov. 20, 2007 | 424 |   | 38,794 | Queens of the Stone Age Pack 01 | |
| 13 | Can't Stand Losing You | The Police | Nov. 20, 2007 | 579 |   | 58,457 | The Police Pack 01 | |
| 14 | Synchronicity II | The Police | Nov. 20, 2007 | 502 |   | 56,061 | The Police Pack 01 | |
| 15 | Roxanne | The Police | Nov. 20, 2007 | Unknown |   | 100,000+ | The Police Pack 01 | |
| 16 | Heroes* | David Bowie | Nov. 27, 2007 | 344 |   | 35,423 | David Bowie Pack 01 | |
| 17 | Moonage Daydream | David Bowie | Nov. 27, 2007 | 249 |   | 25,427 | David Bowie Pack 01 | |
| 18 | Queen Bitch* | David Bowie | Nov. 27, 2007 | 141 |   | 21,183 | David Bowie Pack 01 | |
| 19 | N.I.B.* | Black Sabbath | Dec. 04, 2007 | 685 |   | 61,908 | Black Sabbath Pack 01 | |
| 20 | Sweet Leaf* | Black Sabbath | Dec. 04, 2007 | 446 |   | 48,924 | Black Sabbath Pack 01 | |
| 21 | War Pigs* | Black Sabbath | Dec. 04, 2007 | 1,189 |   | 92,767 | Black Sabbath Pack 01 | |
| 22 | Ever Fallen In Love* | Buzzcocks | Dec. 11, 2007 | 333 |   | 32,530 | Punk Pack 01 | |
| 23 | I Fought the Law | The Clash | Dec. 11, 2007 | 691 |   | 62,583 | Punk Pack 01 | |
| 24 | Rockaway Beach | Ramones | Dec. 11, 2007 | 254 |   | 30,086 | Punk Pack 01 | |
| 25 | My Iron Lung | Radiohead | Dec. 18, 2007 | 472 |   | 39,593 |   | |
| 26 | Brass In Pocket* | The Pretenders | Dec. 18, 2007 | 313 |   | 29,465 |   | |
| 27 | Buddy Holly | Weezer | Dec. 18, 2007 | Unknown |   | 100,000+ |   | |
| 28 | Attack | 30 Seconds to Mars | Dec. 25, 2007 | 1,187 |   | 83,634 | Originally available for $0.99 (80 ) |
|
| 29 | The Kill | 30 Seconds to Mars | Dec. 25, 2007 | Unknown |   | 100,000+ | Originally available for $0.99 (80 ) |
|
| 30 | Dirty Little Secret | The All-American Rejects | Dec. 25, 2007 | Unknown |   | 100,000+ | Originally available for $0.99 (80 ) |
|
| 31 | Move Along | The All-American Rejects | Dec. 25, 2007 | Unknown |   | 100,000+ | Originally available for $0.99 (80 ) |
|
| 32 | Song with a Mission* | The Sounds | Dec. 25, 2007 | 115 |   | 17,220 | Originally available for $0.99 (80 ) |
|
| 33 | Gimme Three Steps | Lynyrd Skynyrd | Jan. 01, 2008 | 880 |   | 86,126 |   | |
| 34 | Hard To Handle* | The Black Crowes | Jan. 01, 2008 | 752 |   | 62,534 |   | |
| 35 | Limelight* | Rush | Jan. 01, 2008 | 654 |   | 63,304 |   | |
| 36 | Die, All Right! | The Hives | Jan. 08, 2008 | 277 |   | 22,910 |   | |
| 37 | Interstate Love Song | Stone Temple Pilots | Jan. 08, 2008 | 1,156 |   | 99,963 |   | |
| 38 | The Number of the Beast* | Iron Maiden | Jan. 08, 2008 | 990 |   | 61,668 |   | |
| 39 | Action* | Sweet | Jan. 15, 2008 | 148 |   | 15,137 |   | |
| 40 | Last Train to Clarksville* | The Monkees | Jan. 15, 2008 | 480 |   | 43,558 |   | |
| 41 | All the Small Things | Blink-182 | Jan. 15, 2008 | Unknown |   | 100,000+ |   | |
| 42 | Don't Look Back in Anger | Oasis | Jan. 22, 2008 | 1,301 |   | 89,347 | Oasis Pack 01 | |
| 43 | Live Forever | Oasis | Jan. 22, 2008 | 1,034 |   | 73,046 | Oasis Pack 01 | |
| 44 | Wonderwall | Oasis | Jan. 22, 2008 | Unknown |   | 100,000+ | Oasis Pack 01 | |
| 45 | Siva | Smashing Pumpkins | Jan. 29, 2008 | 348 |   | 32,258 |   | |
| 46 | Working Man* | Rush | Jan. 29, 2008 | 341 |   | 45,041 |   | |
| 47 | Ten Speed (Of God's Blood and Burial)* | Coheed and Cambria | Jan. 29, 2008 | 942 |   | 66,221 |   | |
| 48 | Roam | The B-52s | Feb. 05, 2008 | 518 |   | 40,166 |   | |
| 49 | We Care a Lot | Faith No More | Feb. 05, 2008 | 239 |   | 23,107 |   | |
| 50 | Calling Dr. Love | Kiss | Feb. 05, 2008 | 409 |   | 32,968 |   | |
| 51 | Complete Control | The Clash | Feb. 12, 2008 | 191 |   | 18,953 | (Arguably) Punk Pack 02 | |
| 52 | Truth Hits Everybody | The Police | Feb. 12, 2008 | 172 |   | 17,847 | (Arguably) Punk Pack 02 | |
| 53 | Teenage Lobotomy | Ramones | Feb. 12, 2008 | 161 |   | 17,007 | (Arguably) Punk Pack 02 | |
| 54 | Sex Type Thing | Stone Temple Pilots | Feb. 19, 2008 | 778 |   | 59,727 |   | |
| 55 | El Scorcho | Weezer | Feb. 19, 2008 | 534 |   | 49,742 |   | |
| 56 | Why Do You Love Me? | Garbage | Feb. 19, 2008 | 324 |   | 24,117 |   | |
| 57 | March of the Pigs | Nine Inch Nails | Feb. 26, 2008 | 579 |   | 48,566 | Nine Inch Nails Pack 01 | |
| 58 | The Collector | Nine Inch Nails | Feb. 26, 2008 | 348 |   | 36,702 | Nine Inch Nails Pack 01 | |
| 59 | The Perfect Drug | Nine Inch Nails | Feb. 26, 2008 | 827 |   | 63,235 | Nine Inch Nails Pack 01 | |
| 60 | China Cat Sunflower | The Grateful Dead | Mar. 04, 2008 | 360 |   | 25,467 | Grateful Dead Pack 01 | |
| 61 | Casey Jones | The Grateful Dead | Mar. 04, 2008 | 627 |   | 46,325 | Grateful Dead Pack 01 | |
| 62 | Sugar Magnolia | The Grateful Dead | Mar. 04, 2008 | 358 |   | 28,565 | Grateful Dead Pack 01 | |
| 63 | Truckin' | The Grateful Dead | Mar. 04, 2008 | 337 |   | 28,336 | Grateful Dead Pack 01 | |
| 64 | Franklin's Tower | The Grateful Dead | Mar. 04, 2008 | 359 |   | 26,696 | Grateful Dead Pack 01 | |
| 65 | I Need A Miracle | The Grateful Dead | Mar. 04, 2008 | 250 |   | 23,451 | Grateful Dead Pack 01 | |
| 66 | Crushcrushcrush | Paramore | Mar. 11, 2008 | Unknown |   | 100,000+ | Originally available for $0.99 (80 ) |
|
| 67 | Beethoven's C*** | Serj Tankian | Mar. 11, 2008 | 1,046 |   | 74,091 | Originally available for $0.99 (80 ) |
|
| 68 | Shockwave | Black Tide | Mar. 11, 2008 | 571 |   | 36,788 | Originally available for $0.99 (80 ) |
|
| 69 | Blinded By Fear | At the Gates | Mar. 18, 2008 | 662 |   | 40,270 | Earache Thrash Pack 01 | |
| 70 | D.O.A. | The Haunted | Mar. 18, 2008 | 680 |   | 41,426 | Earache Thrash Pack 01 | |
| 71 | Thrasher | Evile | Mar. 18, 2008 | 574 |   | 26,980 | Earache Thrash Pack 01 | |
| 72 | Peace of Mind | Boston | Mar. 25, 2008 | 1,268 |   | 78,917 | Boston Pack 01 | |
| 73 | More Than A Feeling | Boston | Mar. 25, 2008 | Unknown |   | 100,000+ | Boston Pack 01 | |
| 74 | Smokin' | Boston | Mar. 25, 2008 | 948 |   | 57,618 | Boston Pack 01 | |
| 75 | Rock and Roll Band | Boston | Mar. 25, 2008 | 922 |   | 64,089 | Boston Pack 01 | |
| 76 | Something About You | Boston | Mar. 25, 2008 | 706 |   | 49,534 | Boston Pack 01 | |
| 77 | Hitch a Ride | Boston | Mar. 25, 2008 | 662 |   | 48,706 | Boston Pack 01 | |
| 78 | Still Alive | GLaDOS | Apr. 01, 2008 | Unknown |   | 100,000+ | FREE DOWNLOAD | |
| 79 | Rock Rebellion | Bang Camaro | Apr. 08, 2008 | 961 |   | 64,533 | Harmonix Pack 01; $0.99 (80 )(Available via OXM on Jan. 15, 2008) |
|
| 80 | Shake | Count Zero | Apr. 08, 2008 | 302 |   | 32,287 | Harmonix Pack 01; $0.99 (80 )(Available via OXM on Jan. 15, 2008) |
|
| 81 | Sprode | Freezepop | Apr. 08, 2008 | 864 |   | 58,001 | Harmonix Pack 01; $0.99 (80 )(Available via OXM on Jan. 15, 2008) |
|
| 82 | Simple Man | Lynyrd Skynyrd | Apr. 15, 2008 | 2,116 |   | 98,222 | Classic Rock Pack 01 | |
| 83 | Message in a Bottle | The Police | Apr. 15, 2008 | 1,630 |   | 78,888 | Classic Rock Pack 01 | |
| 84 | Call Me | Blondie | Apr. 15, 2008 | 1,351 |   | 70,185 | Classic Rock Pack 01 | |
| 85 | Saints of Los Angeles | Motley Crue | Apr. 15, 2008 | 1,380 |   | 67,321 | Originally available for $0.99 (80 ) |
|
| 86 | The Hellion/Electric Eye | Judas Priest | Apr. 22, 2008 | 497 |   | 25,449 | Screaming for Vengeance Album | |
| 87 | Riding on the Wind | Judas Priest | Apr. 22, 2008 | 268 |   | 16,344 | Screaming for Vengeance Album | |
| 88 | Bloodstone | Judas Priest | Apr. 22, 2008 | 219 |   | 14,579 | Screaming for Vengeance Album | |
| 89 | (Take These) Chains | Judas Priest | Apr. 22, 2008 | 358 |   | 18,712 | Screaming for Vengeance Album | |
| 90 | Pain and Pleasure | Judas Priest | Apr. 22, 2008 | 170 |   | 11,944 | Screaming for Vengeance Album | |
| 91 | Screaming for Vengeance | Judas Priest | Apr. 22, 2008 | 373 |   | 17,628 | Screaming for Vengeance Album | |
| 92 | You've Got Another Thing Comin' | Judas Priest | Apr. 22, 2008 | 945 |   | 44,644 | Screaming for Vengeance Album | |
| 93 | Fever | Judas Priest | Apr. 22, 2008 | 213 |   | 14,205 | Screaming for Vengeance Album | |
| 94 | Devil's Child | Judas Priest | Apr. 22, 2008 | 242 |   | 14,717 | Screaming for Vengeance Album | |
| 95 | Red Tandy ![]() |
The Mother Hips | Apr. 29, 2008 | 98 |   | 6,087 |   | |
| 96 | Time Sick Son of a Grizzly Bear ![]() |
The Mother Hips | Apr. 29, 2008 | 86 |   | 5,331 |   | |
| 97 | Zero | Smashing Pumpkins | Apr. 29, 2008 | 1,125 |   | 52,769 |   | |
| 98 | This Ain't A Scene, It's An Arms Race | Fall Out Boy | May 06, 2008 | 2,196 |   | 83,056 | Scene Pack 01 | |
| 99 | Date With The Night | Yeah Yeah Yeahs | May 06, 2008 | 503 |   | 24,735 | Scene Pack 01 | |
| 100 | It Hurts | Angels & Airwaves | May 06, 2008 | 822 |   | 35,014 | Scene Pack 01 | |
| 101 | Hanging on the Telephone | Blondie | May 13, 2008 | 257 |   | 10,938 |   | |
| 102 | Train in Vain (Stand by Me) | The Clash | May 13, 2008 | 476 |   | 19,799 |   | |
| 103 | Kool Thing | Sonic Youth | May 13, 2008 | 222 |   | 11,084 |   | |
| 104 | Beetlebum* | Blur | May 20, 2008 | 1,114 |   | 27,169 |   | |
| 105 | Hier Kommt Alex | Die Toten Hosen | May 20, 2008 | 1,363 |   | 34,672 |   | |
| 106 | Countdown to Insanity | H-BlockX | May 20, 2008 | 1,189 |   | 26,325 |   | |
| 107 | Perfekte Welle | Juli | May 20, 2008 | 1,263 |   | 25,091 |   | |
| 108 | Manu Chao | Les Wampas | May 20, 2008 | 966 |   | 20,141 |   | |
| 109 | Hysteria | Muse | May 20, 2008 | 2,822 |   | 80,004 |   | |
| 110 | Rock 'N' Roll Star | Oasis | May 20, 2008 | 1,314 |   | 34,032 |   | |
| 111 | New Wave | Pleymo | May 20, 2008 | 1,233 |   | 29,245 |   | |
| 112 | Monsoon | Tokio Hotel | May 20, 2008 | 1,731 |   | 36,568 |   | |
| 113 | All Mixed Up | The Cars | May 27, 2008 | 255 |   | 11,886 | The Cars Album | |
| 114 | Bye Bye Love | The Cars | May 27, 2008 | 331 |   | 14,616 | The Cars Album | |
| 115 | Don't Cha Stop | The Cars | May 27, 2008 | 159 |   | 9,117 | The Cars Album | |
| 116 | Good Times Roll | The Cars | May 27, 2008 | 490 |   | 21,603 | The Cars Album | |
| 117 | I'm in Touch with Your World | The Cars | May 27, 2008 | 158 |   | 8,105 | The Cars Album | |
| 118 | Just What I Needed | The Cars | May 27, 2008 | 919 |   | 33,674 | The Cars Album | |
| 119 | Moving in Stereo | The Cars | May 27, 2008 | 333 |   | 15,057 | The Cars Album | |
| 120 | My Best Friend's Girl | The Cars | May 27, 2008 | 583 |   | 22,622 | The Cars Album | |
| 121 | You're All I've Got Tonight | The Cars | May 27, 2008 | 302 |   | 14,488 | The Cars Album | |
| 122 | Margaritaville | Jimmy Buffett | June 03, 2008 | 1,317 |   | 45,069 | Jimmy Buffett Pack 01 New Original Recording |
|
| 123 | Cheeseburger in Paradise | Jimmy Buffett | June 03, 2008 | 794 |   | 31,060 | Jimmy Buffett Pack 01 New Original Recording |
|
| 124 | Volcano | Jimmy Buffett | June 03, 2008 | 525 |   | 22,019 | Jimmy Buffett Pack 01 New Original Recording |
|
| 125 | Indestructible | Disturbed | June 03, 2008 | 2,727 |   | 84,604 | Disturbed Pack 01 Originally available for $0.99 (80 ) |
|
| 126 | Inside the Fire | Disturbed | June 03, 2008 | 161+ |   | 100,000+ | Disturbed Pack 01 Originally available for $0.99 (80 ) |
|
| 127 | Perfect Insanity | Disturbed | June 03, 2008 | 2,018 |   | 65,494 | Disturbed Pack 01 Originally available for $0.99 (80 ) |
|
| 128 | Moving to Seattle | The Material | June 10, 2008 | 738 |   | 19,400 | MTV2 Pack 01 Originally available for $0.99 (80 ) |
|
| 129 | A Clean Shot | The Myriad | June 10, 2008 | 499 |   | 14,322 | MTV2 Pack 01 Originally available for $0.99 (80 ) |
|
| 130 | Bullets & Guns | Them Terribles | June 10, 2008 | 365 |   | 11,533 | MTV2 Pack 01 Originally available for $0.99 (80 ) |
|
| 131 | Girls Who Play Guitars | Maximo Park | June 10, 2008 | 302 |   | 8,950 |   | |
| 132 | Afterlife | Avenged Sevenfold | June 17, 2008 | 2,873 |   | 57,303 |   | |
| 133 | Critical Acclaim | Avenged Sevenfold | June 17, 2008 | 1,835 |   | 44,238 |   | |
| 134 | Hammerhead | The Offspring | June 17, 2008 | 1,742 |   | 38,556 |   | |
| 135 | Rock 'N' Roll Dream | Crooked X | June 17, 2008 | 372 |   | 10,742 | Originally available for $0.99 (80 ) |
|
| 136 | Crackity Jones | Pixies | June 24, 2008 | 178 |   | 6,181 | Doolittle Album | |
| 137 | Dead | Pixies | June 24, 2008 | 158 |   | 5,796 | Doolittle Album | |
| 138 | Debaser | Pixies | June 24, 2008 | 327 |   | 9,631 | Doolittle Album | |
| 139 | Gouge Away | Pixies | June 24, 2008 | 179 |   | 6,361 | Doolittle Album | |
| 140 | Here Comes Your Man | Pixies | June 24, 2008 | 313 |   | 9,333 | Doolittle Album | |
| 141 | Hey | Pixies | June 24, 2008 | 211 |   | 6,299 | Doolittle Album | |
| 142 | I Bleed ![]() |
Pixies | June 24, 2008 | 126 |   | 4,921 | Doolittle Album | |
| 143 | La La Love You ![]() |
Pixies | June 24, 2008 | 153 |   | 5,091 | Doolittle Album | |
| 144 | Monkey Gone to Heaven | Pixies | June 24, 2008 | 244 |   | 7,130 | Doolittle Album | |
| 145 | Mr. Grieves ![]() |
Pixies | June 24, 2008 | 156 |   | 5,082 | Doolittle Album | |
| 146 | No. 13 Baby ![]() |
Pixies | June 24, 2008 | 125 |   | 4,214 | Doolittle Album | |
| 147 | Silver ![]() |
Pixies | June 24, 2008 | 183 |   | 4,786 | Doolittle Album Achievement Whore Approved |
|
| 148 | Tame ![]() |
Pixies | June 24, 2008 | 152 |   | 4,700 | Doolittle Album | |
| 149 | There Goes My Gun ![]() |
Pixies | June 24, 2008 | 129 |   | 4,407 | Doolittle Album | |
| 150 | Dreamin' | Weezer | June 24, 2008 | 664 |   | 16,989 | Weezer Pack 01 | |
| 151 | The Greatest Man That Ever Lived | Weezer | June 24, 2008 | 736 |   | 18,954 | Weezer Pack 01 | |
| 152 | Troublemaker | Weezer | June 24, 2008 | 791 |   | 16,997 | Weezer Pack 01 | |
| 153 | Down At The Whisky | Motley Crue | July 01, 2008 | 454 |   | 17,198 | Cruefest Pack 01 Originally available for $0.99 (80 ) |
|
| 154 | Time Is Running Out | Papa Roach | July 01, 2008 | 1,414 |   | 33,521 | Cruefest Pack 01 Originally available for $0.99 (80 ) |
|
| 155 | Who's Going Home With You Tonight | Trapt | July 01, 2008 | 1,417 |   | 31,625 | Cruefest Pack 01 Originally available for $0.99 (80 ) |
|
| 156 | Promised Land | Vesuvius | July 01, 2008 | 5,292 |   | 92,827 | FREE DOWNLOAD | |
| 157 | Snow ((Hey Oh)) | Red Hot Chili Peppers | July 08, 2008 | 2,886 |   | 44,721 |   | |
| 158 | Tell Me Baby | Red Hot Chili Peppers | July 08, 2008 | 2,518 |   | 46,320 |   | |
| 159 | Closer to the Heart | Rush | July 08, 2008 | 1,148 |   | 24,227 |   | |
| 160 | Working Man (Vault Edition) | Rush | July 08, 2008 | 742 |   | 15,480 |   | |
| 161 | Amazing Journey | The Who | July 15, 2008 | 650 |   | 13,881 | The Best of The Who Rock Band Edition | |
| 162 | Baba O'Riley | The Who | July 15, 2008 | 3,024 |   | 51,370 | The Best of The Who Rock Band Edition | |
| 163 | Behind Blue Eyes | The Who | July 15, 2008 | 2,860 |   | 45,481 | The Best of The Who Rock Band Edition | |
| 164 | Eminence Front | The Who | July 15, 2008 | 924 |   | 18,334 | The Best of The Who Rock Band Edition | |
| 165 | Going Mobile | The Who | July 15, 2008 | 540 |   | 11,870 | The Best of The Who Rock Band Edition | |
| 166 | Leaving Here | The Who | July 15, 2008 | 461 |   | 10,037 | The Best of The Who Rock Band Edition | |
| 167 | My Generation (live at leeds) | The Who | July 15, 2008 | 1,126 |   | 23,126 | The Best of The Who Rock Band Edition | |
| 168 | Real Good Looking Boy | The Who | July 15, 2008 | 573 |   | 10,930 | The Best of The Who Rock Band Edition | |
| 169 | Sea & Sand | The Who | July 15, 2008 | 482 |   | 9,937 | The Best of The Who Rock Band Edition | |
| 170 | Summertime Blues (live at leeds) | The Who | July 15, 2008 | 602 |   | 12,576 | The Best of The Who Rock Band Edition | |
| 171 | Who Are You | The Who | July 15, 2008 | 2,071 |   | 36,139 | The Best of The Who Rock Band Edition | |
| 172 | Young Man Blues (live at leeds) | The Who | July 15, 2008 | 893 |   | 15,840 | The Best of The Who Rock Band Edition | |
| 173 | Burn | Nine Inch Nails | July 22, 2008 | 719 |   | 11,266 | Nine Inch Nails Pack 02 | |
| 174 | Capital G | Nine Inch Nails | July 22, 2008 | 872 |   | 12,745 | Nine Inch Nails Pack 02 | |
| 175 | Last | Nine Inch Nails | July 22, 2008 | 720 |   | 11,017 | Nine Inch Nails Pack 02 | |
| 176 | Devour | Shinedown | July 22, 2008 | 1,884 |   | 19,957 |   | |
| 177 | Junkies For Fame | Shinedown | July 22, 2008 | 453 |   | 7,406 |   | |
| 178 | They Say | Scars on Broadway | July 29, 2008 | 1,090 |   | 10,638 |   | |
| 179 | This Is It | Staind | July 29, 2008 | 957 |   | 10,764 |   | |
| 180 | Electric Crown | Testament | July 29, 2008 | 523 |   | 7,753 |   | |
| 181 | Yomp ![]() |
Thenewno2 | July 29, 2008 | 202 |   | 3,097 | Originally available for $0.99 (80 ) |
|
| 182 | Rescue Me | Buckcherry | Aug. 05, 2008 | 1,498 |   | 11,926 | Cruefest Pack 02 Originally available for $0.99 (80 ) |
|
| 183 | Face Down In The Dirt | Motley Crue | Aug. 05, 2008 | 954 |   | 8,825 | Cruefest Pack 02 Originally available for $0.99 (80 ) |
|
| 184 | Life Is Beautiful | Sixx AM | Aug. 05, 2008 | 4,253 |   | 30,681 | Cruefest Pack 02 Originally available for $0.99 (80 ) |
|
| 185 | B.Y.O.B. | System of a Down | Aug. 05, 2008 | 8,247 |   | 55,779 |




Songs marked in BOLD are master recordings.
) unless noted.
Additional information not available.
Additional information available.
Indicates track is a... CH-CH-CH-CHERRY BOMB!!